Husqvarna Automower® 410XE NERA
$1,539.30
Payment Methods:
Description
** Available exclusively at GREENFX Warehouse — bringing you exceptional quality at the best possible price.**
Robotic mower that trims the edges and avoids objects on the lawn
Husqvarna Automower® 410XE NERA is a robotic lawn mower for lawns up to 1000 m². It minimises the need to trim the edges of your lawn, saving time and effort with the EdgeCut feature. The 410XE NERA offers the option of a wire free installation via satellite technology or installation with physical boundaries.
Tailor the lawn to your needs by creating multiple work areas with different settings via the Automower® Connect app, thanks to the integrated Zone Control feature. Just as easily, temporary stay-out zones can be created to preserve seasonal wildflowers or garden project areas.
Precise mowing is achieved with a reduced risk of impact and unplanned stops due to the sensors on the mower which detect and avoid obstacles.
Stay in control by monitoring your mower from anywhere in the world and integrate it with your smart home via the Automower® Connect app. Send commands, create and adjust zones, view and change your mower settings and receive notifications for complete lawn control.
| Specification | Details |
|---|---|
| Area Capacity | 1,000 m² |
| Boundary Type | Physical Wire |
| Maximum Slope at Boundary | 20% |
| Maximum Slope Inside Installation | 30% |
| Maximum Active Time | 24 Hours |
| Guide Wires | 3 |
| Charging System | Automatic |
| Weight | 12.1 kg |
| Length | 68 cm |
| Width | 44 cm |
| Height | 28 cm |
| Colour | Grey |
| Sound Level | 60 dB(A) |
| Protection Rating | IPX5 |
| Battery Type | Li-Ion |
| Battery Capacity | 5 Ah |
| Charging Current | 2.2 A |
| Typical Mowing Time per Charge | 100 Minutes |
| Typical Charging Time | 90 Minutes |
| Average Monthly Energy Consumption | 13 kWh |
| Cutting System | 2 Discs with 3 Pivoting Razor Blades |
| Cutting Width | 22 cm |
| Cutting Height Range | 20–55 mm |
| Cutting Height Adjustment | Electric |
| Skid Plate | Yes |
| Dual Cutting Direction | Yes |
| User Interface | Jogwheel, Display, Status LEDs & App |
| Display | 2.8″ TFT QVGA Colour Display |
| Connectivity | Bluetooth®, Cellular, Wi-Fi |
| App Control | Automower® Connect |
| Smart Home Integration | Yes |
| Firmware Updates | FOTA (Firmware Over-the-Air) |
| GPS Theft Tracking | Yes |
| GeoFence | Yes |
| PIN Code Protection | Yes |
| Alarm | Yes |
| Lift Sensor | Yes |
| Tilt Sensor | Yes |
| Object Detection | Radar |
